Student profile
Fahad Tariq Mahmood - UFP Engineering Pathway
Applying for BEng Electronic Engineering at Queen Mary
"I love studying here. The teachers are like friends, I can ask the stupidest thing and not worry about it!
Just the other day, Queen Mary came here to give a presentation to students. If you want to progress onto a university like this, studying at London FoundationCampus will help you.”
Read more profiles
Study for a degree at a prestigious University of London College
The following table allows you to see at a glance which of our University partners offer degrees in your subject.
View Undergraduate degrees
View Postgraduate degrees
Undergraduate degree subjects
| Subject area | Birkbeck | Goldsmiths | Queen Mary | Royal Holloway | Royal Veterinary College |
|---|---|---|---|---|---|
| Accounting | ✓* | ||||
| Aeronautical / Aerospace Engineering | ✓* | ||||
| Anthropology | ✓* | ||||
| Arts and Humanities | ✓* | ||||
| Art / Design | ✓* | ✓* | |||
| Astrophysics | ✓* | ||||
| Biochemistry | ✓* | ✓* | |||
| Biological Sciences | ✓* | ||||
| Biomedical Sciences | ✓* | ✓* | |||
| Business | ✓* | ✓* | |||
| Classical Studies | ✓* | ||||
| Communication Engineering | ✓* | ||||
| Computer Aided Design / Creative Computing | ✓* | ✓* | |||
| Computing / Computer Sciences | ✓* | ✓* | ✓* | ||
| Criminology | ✓* | ✓* | |||
| Dance | ✓* | ||||
| Dental Materials | ✓* | ||||
| Ditigal Media | ✓* | ||||
| Drama / Theatre | ✓* | ✓* | |||
| Economics | ✓* | ✓* | ✓* | ||
| Education | ✓* | ||||
| Electronic / Electrical Engineering | ✓* | ||||
| English | ✓* | ||||
| Environmental Sciences / Technology / Management | ✓* | ✓* | ✓* | ||
| Film Studies | ✓* | ||||
| Geography | ✓* | ||||
| Geology | ✓* | ||||
| Graphic Design | ✓* | ||||
| History | ✓* | ✓* | ✓* | ||
| History of Art | ✓* | ✓* | |||
| Information Systems / Technology | ✓* | ||||
| International Studies / Relations | ✓* | ✓* | ✓* | ||
| Law (LLB) | ✓ | ||||
| Languages / Linguistics | ✓* | ✓* | |||
| Management | ✓* | ✓* | |||
| Material Sciences | ✓* | ||||
| Mathematics / Statistics | ✓* | ||||
| Mechanical Engineering | ✓* | ||||
| Media | ✓* | ✓* | |||
| Medical Engineering / Sciences | ✓* | ✓* | |||
| Motorsport Engineering | ✓* | ✓* | |||
| Music | ✓* | ✓* | |||
| Pharmacy | ✓* | ||||
| Philosophy | ✓* | ✓* | |||
| Planetary Science with Astronomy | ✓* | ||||
| Politics / Political Science | ✓* | ✓* | ✓* | ✓* | |
| Psychology | ✓* | ✓* | ✓* | ✓* | |
| Social Sciences | ✓* | ||||
| Social Work / Relations | ✓* | ||||
| Sociology | ✓* | ||||
| Sports Science | ✓* | ||||
| Veterinary Medicine | ✓* | ||||
| Zoology | ✓* | ✓* |
* Progression to these degrees is not guaranteed and will be considered on a case by case basis.
For undergraduate progression opportunities not listed, please contact us. Alternatively, take a look at our other FoundationCampus University partners.
Postgraduate degree subjects
| Subject area | Birkbeck | Goldsmiths | IOE | Queen Mary | Royal Holloway | Royal Veterinary College |
|---|---|---|---|---|---|---|
| Arts Management | ✓* | |||||
| Business | ✓* | ✓* | ||||
| Communication Studies | ✓ | |||||
| Computing / Computer Sciences | ✓ | ✓* | ||||
| Digital Media | ✓* | |||||
| Economics | ✓* | ✓* | ||||
| Education | ✓* | ✓* | ||||
| Environmental Management | ✓* | ✓* | ||||
| Finance | ✓* | |||||
| Forensics | ✓* | |||||
| History | ✓* | |||||
| Human Resource Management | ✓* | |||||
| Information Systems / Technology | ✓* | |||||
| International Relations/Development | ✓* | |||||
| International Business | ✓* | |||||
| Journalism | ✓* | |||||
| Law (LLM) | ✓ | |||||
| Management | ✓ | |||||
| MBA | ||||||
| Marketing | ✓* | ✓* | ||||
| Media | ✓* | |||||
| Politics | ✓* | ✓* | ||||
| Psychology | ✓* | ✓* | ||||
| TESOL | ✓ | ✓* |
* Progression to these degrees is not guaranteed and will be considered on a case by case basis.
If you would like to know about progression routes not listed, please contact us. Alternatively, take a look at our other FoundationCampus University partners.
Any questions?
Email us
Tel: + 44 1223 345698
Are you in London now? Visit us!
Another way to find out more information about progression opportunities is to pay a visit to London FoundationCampus. You can either make an appointment or drop by. To do this, please contact us. Our doors are open Monday to Friday between 9am and 5pm!
london@foundationcampus.com
Telephone: + 44 207 6316643 / 6262
We are based in Central London, just around the corner from Russell Square. Click below to download a map!
Room G20, Birkbeck College
Malet Street,
Bloomsbury, London WC1E 7HX
Download directions
